|
|
|
| Height 6'2'' | Hair: Black | Shirt: 16 1/2–17 | Chest: 41 | Hat: 7 1/4 | Leg: 34 | Shoe: 12–12 1/2 |
| Weight 210lbs. | Eyes: Brown | Sleeve: 34/35 – 36/37 | Jacket: 46T | Waist: 36 | Inseam: 32 1/2 | Gloves: Large |
FILM / TELEVISION |
COMPANY | ROLE | STUNT COORDINATOR | |||
|---|---|---|---|---|---|---|
| The Millionaires Club (Feature) | David Tamkin Indie | ND Stunt Fighter | Mike Mitchell | |||
| TRAINING | ||||
|---|---|---|---|---|
| ACTING: | Film / Television / Commercial | > Linda Darlow / Jeff Irvine | ||
| Cold Reading / Scene Study | > Linda Darlow / Jeff Irvine | |||
| Theatre — TRU (1st yr) | > Trent Scherer / Wesley Eccelston | |||
| Theatre — KSS High School | > Rhonda Diaper / Irene Rothenburger | |||
| Theatre — Community | > Danielle Dunn-Morris | |||
| STUNT SKILLS: | Apprentice Stunt Performer | United Stuntmens Association | ||
| Precision / Stunt Driving | > Steve Buckley | |||
| Rappelling / Rigging / Stair Falls | > Jeff Thomason | |||
| High Falls to 35 Feet | > Daniel Beavis | |||
| Fire | > Michelle Ladd | |||
| Unarmed Combat | > Jason Kehler / David Boushey | |||
| Armed Combat / Bulldogging | > Jason Kehler / Daniel Beavis | |||
| Martial Arts / Weapons | > Sherril Johnson | |||
| Horse Work / Wrangling | > Gary Schuler | |||
| MARTIAL ARTS: | Wai Do Kai Karate (Green Stripe) | > Alberta Karate Foundation | ||
| White Crane Kung-Fu (White Belt) | > Frank Lee’s White Crane Kung-Fu | |||
| > Tom LaRoche’s Chinese Gung-Fu | ||||
| Chinese Kick Boxing | > Tom LaRoche’s Chinese Gung-Fu | |||
| FIREARMS: | Basic Safety for Firearms Film & TV Certificate | > KMS FX | ||
| Kamloops Target Sports Assn. Gun Safety | > Kamloops Target Sports | |||
| OTHER: | BC Film Industry Orientation Course & WHMIS Certificate |
> Capilano University | ||
| Level 1 First Aid | > St. John Ambulance | |||
| SPECIAL SKILLS / INTERESTS |
|---|
| Drivers Licence Class 5, 6 (Automatic / Standard) · Gunnery (Comfortable around Firearms & Explosions) · Some French · Golf · Skiing (Downhill / X-Country) · Bungee Jumping · Kayaking · Swimming · Ice Skating · Tennis · Baseball · Bowling · Cycling · Mountain Biking · Rock Climbing · Badminton · Floor Hockey · Soccer · Volleyball · Basketball · Football · Horseback Riding (Western) · Billiards · Latin Dance · Tenor Saxophone · Computers / Word Processing / Typing / Programming · Woodworking · Work well with people and animals |
| WILLING TO TRAVEL |
|